Financial Resources
| • | Membership fee |
| • | Regular Contribution of SAHARA Members and the members of 'Friends of SAHARA' |
| • | Child sponsorship programme |
| • | Occasional Resources |
| • | Government donation |
| • | Donations from international agencies |
| • | Fund normally raised from local resource mobilization |
| • | Old paper collection and sale |
| • | Contributions in donation boxes placed at hotels, restaurants, business house and offices |
| • | Collection of reusable clothes |
| • | Cultural programme: |
| SAHARA organizes events of cultural programme per year at regular intervals to raise fund to sustain and expand its activities. | |
| • | Musthidan collection: |
| A specific Nepali tradition of allocating one handful of food grains before each meal to give poor and needy children. It is the chief source of resource. | |
| • | 5-km walk/run Programme (walkathon) |
| • | Chief Secretary 11 vs. Diplomatic Missions 11 Friendship Soccer Match 2004 |
|